Economics at Huron is about much more than numbers and finances – it’s essential to our understanding of complex contemporary issues. We broaden the discipline to help students understand historical trends, interpret today’s headlines and make predictions for coming decades.
Learn how and why things work the way they do, so you can influence positive change in resource management and the wealth of local and global communities.
At a Glance
Upcoming Start Dates
September, 2026
Duration
3.5 – 4 Years (Full time, 4.0 – 5.0 Credits per year)
Contact Us
Questions about courses, programs, requirements, or careers?
Contact an Admissions Advisor
Want to chat with a current student in this program?
Chat with a Student
Beyond the Classroom
Economics students can access opportunities offered at Huron to participate in a semester- or year-long academic exchange at one of more than 20 universities abroad. Huron’s travel study partners also offer Summer Study Abroad opportunities.
First-Year Course Examples
– International Trade
– Monetary Econonmics
– Industrial Economics
Experiential Learning
Find out more about hands-on learning with Huron
Guaranteed Paid Internship Opportunities
Explore the many internship opportunities to gain real experience while you study
Peer & Professional Mentorship
Learn about Huron’s internal and external mentorship programs
Undergraduate Research
Discover Huron’s unique opportunities for students to conduct research
Economics
Undergraduate Degree Careers
Learn about where Economics can take you. Huron’s unique learning environments encourage graduates to turn their passions into purpose-driven careers. Here are just a few of the paths you can pursue with this degree:
Average Class Size
of Huron students receive a Paid Internship Opportunity
million in annual scholarships
of Huron graduates secured employment or pursued graduate studies
Economics Program Modules
The Honours Specialization is designed for students who want to take a deeper dive into the subject matter and focus intensively on better understanding how various economic factors influence human life.
The Minor in Economic Theory aims to provide students with an introduction to methods of economic analysis and to equip them with the analytical skills needed to examine a variety of social and economic issues.
An Economics Major will provide a strong foundation in economic concepts and tools. The required and elective courses will help students develop the capacity to apply these concepts tangibly within local and global economies. Students will learn how economics influences humanity, as well as how to affect economic change through public policy.
Students who pursue this pointed exploration into our global economies may wish to work as professional economists or may be interested in careers in business, commerce, finance or government. These programs combine theoretical studies with applied work in the discipline, and will also provide a great foundation for those who wish to pursue post-graduate studies in Economics.
Our Finance Major has been designed to position students as thought-leaders in this ever-changing and growing area of business. Students who choose to pursue this major will gain in-depth knowledge regarding finance theory, financial institutions, analysis and risk management.
This major is helpful for students looking to enter into banking, financial analysis, investment, as well as a broad range of service firms or government organizations.
The Minor in Economic Theory aims to provide students with an introduction to methods of economic analysis and to equip them with the analytical skills needed to examine a variety of social and economic issues.
Economics Undergraduate Courses
| Course – See link for Academic Calendar Description | Instructor(s) | Section – See link for Condensed Course Outline |
| ECON 1021A – Principles of Micro | Kottelenberg, Cho, Liu, Elboeva | 550 / 551 / 552 / 553 / 554 / 555 / 556 |
| ECON 1021B – Principles of Micro | Kang | 550 |
| ECON 1022A – Principles of Macro | Kang | 550 |
| ECON 1022B – Principles of Macro | Kang, Cho, Elboeva | 550 / 551 / 552 / 553 / 554 / 555 / 556 |
| ECON 2210A – Mathematical Econ I | Liu | 550 |
| ECON 2220A – Interm Macro I | Sungur | 550 / 551 / 552 |
| ECON 2221B – Interm Macro II | Cho | 550 / 551 |
| ECON 2222A – Econometrics I | Entezarkheir | 550 / 551 |
| ECO 2223B – Econometrics II | Kottelenberg | 550 / 551 |
| ECON 2260A – Intermediate Micro I | Kang | 550 / 551 |
| ECON 2261B – Intermediate Micro II | Entezarkheir, Kang | 550 / 551 |
| ECON 3313E – Research Methods | Kottelenberg, Sungur | 550 |
| ECON 3320A – Advanced Macro I | Kotikalapudi | 550 |
| ECON 3346B – Financial Markets | Liu | 550 |
| ECON 3352A – International Trade | Kang | 550 |
| ECON 3357A – Industrial Econ | Entezarkheir | 550 |
| ECON 3371A – Monetary Econ | Liu | 550 |
| ECON 3381B – Advanced Micro | Entezarkheir | 550 |
| ECO 3394B – Spc Tpcs – High-Frequency Trading & Mrkt Microstructure | Liu | 550 |
| ECON 4491F – Spc Tpcs – Advanced Macro Economics- Household Portfolios | Sungur | 550 |
| ECON 4491G – Spc Tpcs – TBD | Kotikalapudi | 550 |
| Course – See link for Academic Calendar Description | Instructor(s) | Section – See link for Course Outline |
| ECO 1021A – Principles of Microeconomics ECO 1021B – Principles of Microeconomics | Kott/Herzog/Liu/Kang Kang | 550 / 551 / 552/ 553 / 554 /555 550 |
| ECO 1022A – Principles of Macroeconomics | Cho | 550 |
| ECO 1022B – Principles of Macroeconomics | Kang/Cho/Elboeva | 550 / 551 / 552 / 553 / 554 / 555 |
| ECO 2210A – Mathematical Economics I | Liu | 550 |
| ECO 2220A – Interm Macro I | Sungur | 550 / 551 |
| ECO 2221B – Interm Macro II | Kotikalapudi/Cho | 550 / 551 |
| ECO 2222A – Econometrics I | Entezarkheir | 550 / 551 |
| ECO 2223B – Econometrics II | Kottelenberg | 550 / 551 / 552 |
| ECO 2260A – Interm Micro I | Kottelenberg / Kang | 550 / 552 |
| ECO 2261B – Interm Micro II | Entezarkheir/Kang | 550 / 551 |
| ECO 3313E – Research Methods | Sungur/Herzog | 550 / 550 |
| ECO 3320A – Advanced Macro I | Kotikalapudi | 550 |
| ECO 3328A – Public Finance: Expenditure | Herzog | 550 |
| ECO 3346B – Financial Markets | Liu | 550 |
| ECO 3352A – International Trade | Kang | 550 |
| ECO 3357A – Industrial Economics | Entezarkheir | 550 |
| ECO 3371B – Monetary Economics | Liu | 550 |
| ECO 3381B – Advanced Microeconomics | Entezarkheir | 550 |
| ECO 3394B – Market Microstructure & High-Frequency Trading ECO 4490F – Household Portfolios | Liu Sungur | 550 550 |
| ECO 4491G – Urban Economics | Herzog | 550 |
| Course – See link for Academic Calendar Description | Instructor(s) | Section – See link for Course Outline |
| ECO 1021A – Principles of Microeconomics | Kottelenberg/Herzog/Kang | 550/551/552/553/554 |
| ECO 1021B – Principles of Microeconomics | Kang | 550 |
| ECO 1022A – Principles of Macroeconomics | Hasanzadeh | 550 |
| ECO 1022B – Principles of Macroeconomics | McKeon/Hasanzadeh/Olboeva | 550/551/552/553/554 |
| ECO 2121A – Firm & Financial Markets | McKeon | 550 |
| ECO 2154B – Money | McKeon | 550 |
| ECO 2210A – Mathematical Economics I | Hasanzadeh | 550 |
| ECO 2220A – Interm Macro I | McKeon | 550 / 551 |
| ECO 2221B – Interm Macro II | McKeon/Cho | 550 / 551 |
| ECO 2222A – Econometrics I | Entezarkheir | 550 / 551 |
| ECO 2223B – Econometrics II | Kottelenberg | 550 / 551 / 552 |
| ECO 2260A – Interm Micro I | Kottelenberg/Kang | 550 / 551 / 552 |
| ECO 2261B – Interm Micro II | Entezarkheir/Kang | 550 / 551 |
| ECO 3313E – Research Methods | Sungur/Herzog | 550 |
| ECO 3320A – Advanced Macro I | McKeon | 550 |
| ECO 3328A – Public Finance: Expenditure | Herzog | 550 |
| ECO 3346B – Financial Markets | McKeon | 550 |
| ECO 3352B – International Trade | Kang | 550 |
| ECO 3357A – Industrial Economics | Entezarkheir | 550 |
| ECO 3371A – Monetary Economics | McKeon | 550 |
| ECO 3381B – Advanced Microeconomics | Entezarkheir | 550 |
| ECO 3393B – SEL TOPICS-Economic Growth and Technological Change ECO 4490F – SEL TOPICS-Topics in Advanced Macroeconomics | Hasanzadeh Sungur | 550 550 |
| ECO 4491G – SEL TOPICS-Topics in Urban Economics | Herzog | 550 |
Economics Professors
Tenured, Tenure-stream Instructors:
Sessional and Per Course Instructors:
Professor Emeriti
Meet Your Admissions Advisor
Admission Support
Our admissions team works one-on-one with our applicants throughout the entire application process.
Not sure where to begin?
Connect with an Admissions Advisor today
Select your region and we’ll match you with your personal advisor.
Key Contacts








Lisa Jones Keenan is the Vice President of Sales at Xplornet Communications, the largest rural fixed wireless broadband service provider in Canada. 
Leigh Allen is the AVP, Global Strategic Research, Reinsurance Group of America Inc., one of the world’s largest global life and reinsurance companies.
Yola Ventresca is a Managing Partner, Lerners LLP, Secretary of Huron’s Board of Governors and a Huron Class of ’02 alumni. Selected as one of Canada’s “Best Lawyers,” she is passionate about the value of Liberal Arts in helping students succeed in their careers.
Susan Farrow is an Assistant Professor in The Temerty Faculty of Medicine at the University of Toronto and a Founding Partner and Co-Director of The Toronto Institute of Group Studies, an organization offering certified training and education in group leadership.
Frank Holmes is CEO and Chief Investment Officer of U.S. Global Investors, as well as a business commentator, philanthropist and Huron Class of ‘78 alumnus. Holmes also serves as the Executive Chairman of HIVE Blockchain Technologies, the first cryptocurrency mining company to go public in 2017.
Kelly Meighen is an experienced philanthropist and volunteer. In her role as president of the T.R. Meighen Family Foundation, she has created a legacy of volunteerism and philanthropic giving in the areas of youth mental health advocacy, environmental conservation and cultural vibrancy.
Ranjita is Executive Chair of the Oxford Global Partnership, advising investors, businesses, family offices and entrepreneurs on sustainable, inclusive and responsible value creation. A Business Fellow at Oxford University’s Smith School, Ranjita engages with companies on pursuing value with values, and teaches a postgraduate “Essentials of ESG & DEI” course.
Caleb Hayhoe is the Founder & Chairman of Flowerdale Group and a Huron Class of ’85 Alumnus. Flowerdale Group is a Hong Kong based family office with a global investment outlook across public markets, real estate and private investment. Hayhoe previously spent over ten years building a global sourcing business together with an exceptional team, and remains committed to entrepreneurialism and helping great ideas become sustainable companies.

